From the first lead to the final push.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Zyko | Support | 45 | 30 | 66.7% |
| sajed | Bot | 45 | 30 | 66.7% |
| Toasty | Mid | 27 | 16 | 59.3% |
| Zamudo | Top | 26 | 18 | 69.2% |
| Spirax | Mid | 26 | 18 | 69.2% |
| Kisno | Jungle | 19 | 12 | 63.2% |
| Keii | Top | 19 | 12 | 63.2% |
| KryRa | Jungle | 13 | 6 | 46.2% |
| Shimmer | Jungle | 11 | 6 | 54.5% |
| Yuuji | Jungle | 10 | 10 | 100.0% |
| 28 Aug 2025 | DarkZero Dragonsteel | Blue Otter | NACL | Series ↗ | Blue | Loss | 28:41 | −683 |
| 27 Aug 2025 | DarkZero Dragonsteel | Blue Otter | NACL | Series ↗ | Red | Win | 42:46 | +2,184 |
| 27 Aug 2025 | DarkZero Dragonsteel | Blue Otter | NACL | Series ↗ | Red | Loss | 30:10 | −2,835 |
| 27 Aug 2025 | DarkZero Dragonsteel | Blue Otter | NACL | Series ↗ | Blue | Loss | 40:29 | −1,555 |
| 27 Aug 2025 | DarkZero Dragonsteel | Blue Otter | NACL | Series ↗ | Red | Win | 38:01 | −328 |
| 21 Aug 2025 | DarkZero Dragonsteel | Winthrop University | NACL | Series ↗ | Red | Win | 31:21 | +2,035 |
| 21 Aug 2025 | DarkZero Dragonsteel | Winthrop University | NACL | Series ↗ | Red | Win | 35:36 | −385 |
| 21 Aug 2025 | DarkZero Dragonsteel | Winthrop University | NACL | Series ↗ | Blue | Win | 32:32 | +2,047 |
| 15 Aug 2025 | DarkZero Dragonsteel | Dorado Gaming | NACL | Series ↗ | Blue | Loss | 30:13 | +459 |
| 15 Aug 2025 | DarkZero Dragonsteel | Dorado Gaming | NACL | Series ↗ | Blue | Loss | 38:41 | +311 |
| 8 Aug 2025 | DarkZero Dragonsteel | Winthrop University | NACL | Series ↗ | Blue | Win | 32:43 | −329 |
| 7 Aug 2025 | DarkZero Dragonsteel | Vancouver Impact | NACL | Series ↗ | Red | Win | 28:39 | +3,034 |
| 6 Aug 2025 | DarkZero Dragonsteel | Citadel Gaming | NACL | Series ↗ | Blue | Win | 30:15 | −121 |
| 1 Aug 2025 | DarkZero Dragonsteel | Blue Otter | NACL | Series ↗ | Blue | Win | 28:57 | +430 |
| 31 Jul 2025 | DarkZero Dragonsteel | Supernova | NACL | Series ↗ | Blue | Loss | 33:06 | −2,129 |
| 25 Jul 2025 | DarkZero Dragonsteel | Luminosity Gaming | NACL | Series ↗ | Red | Loss | 35:51 | −131 |
| 25 Jul 2025 | DarkZero Dragonsteel | CCG Esports | NACL | Series ↗ | Red | Win | 27:53 | +3,254 |
| 18 Jul 2025 | DarkZero Dragonsteel | Dorado Gaming | NACL | Series ↗ | Blue | Win | 34:16 | +2,320 |
| 18 Jul 2025 | DarkZero Dragonsteel | Conviction | NACL | Series ↗ | Red | Win | 27:57 | +488 |
| 6 Jun 2025 | DarkZero Dragonsteel | Luminosity Gaming | NACL | Series ↗ | Red | Loss | 33:22 | −1,865 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗