From the first lead to the final push.
Draft order recorded for 0 of 72 games. Pick-order filters use known orders only.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| PiskHello | Bot (ADC) | 41 | 21 | 51.2% |
| Fragola | Jungle | 40 | 21 | 52.5% |
| xHikama | Bot (ADC) | 29 | 13 | 44.8% |
| Shredder | Support | 29 | 13 | 44.8% |
| SkaR | Top | 29 | 13 | 44.8% |
| Sharon | Mid | 27 | 13 | 48.1% |
| The Mountain | Top | 25 | 13 | 52.0% |
| Bisgaard | Mid | 25 | 13 | 52.0% |
| Centu | Support | 25 | 13 | 52.0% |
| Jeykup | Jungle | 23 | 10 | 43.5% |
| 2 Oct 2026 | Colossal Gaming | The Secret Club | EMEA Masters | Series ↗ | Red | — | Loss | 33:24 | −1,790 |
| 2 Oct 2026 | Colossal Gaming | The Secret Club | EMEA Masters | Series ↗ | Red | — | Loss | 43:21 | +1,722 |
| 1 Oct 2026 | Colossal Gaming | Unicorns of Love Sexy Edition | EMEA Masters | Series ↗ | Red | — | Loss | 35:14 | +947 |
| 1 Oct 2026 | Colossal Gaming | Unicorns of Love Sexy Edition | EMEA Masters | Series ↗ | Red | — | Loss | 22:24 | −9,009 |
| 30 Sept 2026 | Colossal Gaming | LODIS | EMEA Masters | Series ↗ | Blue | — | Win | 30:10 | +1,418 |
| 29 Sept 2026 | Colossal Gaming | SU Esports | EMEA Masters | Series ↗ | Blue | — | Win | 28:19 | +3,794 |
| 28 Sept 2026 | Colossal Gaming | White Dragons | EMEA Masters | Series ↗ | Blue | — | Win | 29:33 | +2,329 |
| 27 Sept 2026 | Colossal Gaming | Ruddy Corporation | EMEA Masters | Series ↗ | Red | — | Loss | 38:05 | −214 |
| 26 Sept 2026 | Colossal Gaming | Skillcamp | EMEA Masters | Series ↗ | Blue | — | Loss | 24:17 | −4,399 |
| 19 Sept 2026 | Colossal Gaming | HMBLE | LIT | Series ↗ | Blue | — | Loss | 26:07 | −2,207 |
| 19 Sept 2026 | Colossal Gaming | HMBLE | LIT | Series ↗ | Blue | — | Loss | 26:11 | −8,002 |
| 19 Sept 2026 | Colossal Gaming | HMBLE | LIT | Series ↗ | Blue | — | Loss | 23:03 | −4,945 |
| 18 Sept 2026 | Colossal Gaming | Team Aqua ASD | LIT | Series ↗ | Blue | — | Win | 28:54 | +1,611 |
| 18 Sept 2026 | Colossal Gaming | Team Aqua ASD | LIT | Series ↗ | Blue | — | Win | 36:50 | +873 |
| 18 Sept 2026 | Colossal Gaming | Team Aqua ASD | LIT | Series ↗ | Blue | — | Win | 28:46 | +2,486 |
| 3 Sept 2026 | Colossal Gaming | HMBLE | LIT | Series ↗ | Blue | — | Loss | 41:25 | −3,888 |
| 3 Sept 2026 | Colossal Gaming | HMBLE | LIT | Series ↗ | Blue | — | Loss | 27:43 | −12 |
| 3 Sept 2026 | Colossal Gaming | HMBLE | LIT | Series ↗ | Blue | — | Loss | 29:44 | −923 |
| 26 Aug 2026 | Colossal Gaming | Aeterna Esports | LIT | Series ↗ | Blue | — | Win | 22:37 | +2,163 |
| 26 Aug 2026 | Colossal Gaming | Aeterna Esports | LIT | Series ↗ | Blue | — | Win | 28:30 | +2,322 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗