Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| XnS | Jungle | 81 | 49 | 60.5% |
| Jool | Mid | 60 | 39 | 65.0% |
| NuQ | Top | 60 | 39 | 65.0% |
| Patch | Support | 60 | 39 | 65.0% |
| ToongE | Bot | 60 | 39 | 65.0% |
| CHEF | Jungle | 47 | 28 | 59.6% |
| Taegyeong | Top | 47 | 28 | 59.6% |
| Nakyung | Mid | 47 | 28 | 59.6% |
| Ruep | Bot | 47 | 28 | 59.6% |
| Carry | Support | 47 | 28 | 59.6% |
| 11 Oct 2026 | BoostGate Esports | ITU Rangers | TCL | — | Red | Loss | 22:37 | −6,307 |
| 11 Oct 2026 | BoostGate Esports | ITU Rangers | TCL | — | Blue | Loss | 25:58 | −3,540 |
| 11 Oct 2026 | BoostGate Esports | ITU Rangers | TCL | — | Red | Loss | 23:17 | −2,689 |
| 10 Oct 2026 | BoostGate Esports | Shark Attack | TCL | Series ↗ | Red | Loss | 43:27 | −3,796 |
| 10 Oct 2026 | BoostGate Esports | Shark Attack | TCL | Series ↗ | Blue | Win | 29:02 | +387 |
| 10 Oct 2026 | BoostGate Esports | Shark Attack | TCL | Series ↗ | Red | Win | 30:31 | −44 |
| 10 Oct 2026 | BoostGate Esports | Shark Attack | TCL | Series ↗ | Red | Loss | 32:31 | +3,518 |
| 10 Oct 2026 | BoostGate Esports | Shark Attack | TCL | Series ↗ | Blue | Loss | 42:42 | +5,926 |
| 13 Aug 2026 | BoostGate Esports | Dark Passage | TCL | Series ↗ | Red | Loss | 26:17 | +7 |
| 13 Aug 2026 | BoostGate Esports | Dark Passage | TCL | Series ↗ | Blue | Loss | 27:46 | −1,250 |
| 7 Aug 2026 | BoostGate Esports | SU Esports | TCL | Series ↗ | Red | Loss | 28:11 | −2,894 |
| 7 Aug 2026 | BoostGate Esports | SU Esports | TCL | Series ↗ | Blue | Loss | 24:49 | +1,098 |
| 30 Jul 2026 | BoostGate Esports | PCIFIC Esports | TCL | Series ↗ | Red | Loss | 24:09 | −10,273 |
| 30 Jul 2026 | BoostGate Esports | PCIFIC Esports | TCL | Series ↗ | Red | Loss | 33:37 | −605 |
| 19 May 2026 | BoostGate Esports | SU Esports | TCL | Series ↗ | Red | Loss | 34:34 | −2,808 |
| 19 May 2026 | BoostGate Esports | SU Esports | TCL | Series ↗ | Blue | Loss | 23:56 | −3,393 |
| 19 May 2026 | BoostGate Esports | SU Esports | TCL | Series ↗ | Red | Loss | 32:29 | −1,645 |
| 19 May 2026 | BoostGate Esports | SU Esports | TCL | Series ↗ | Red | Win | 30:04 | +769 |
| 15 May 2026 | BoostGate Esports | SU Esports | TCL | Series ↗ | Red | Loss | 26:36 | −1,479 |
| 15 May 2026 | BoostGate Esports | SU Esports | TCL | Series ↗ | Blue | Loss | 29:35 | −1,227 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗