Documented team continuity across names and ownership changes. Parallel teams and academies stay separate.
Team gold difference at 15 minutes → final result.
No eligible gold snapshots in this selection.
Gold difference is summed across all five roles. 33 games without a complete snapshot are excluded.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Lloyd | Bot | 21 | 5 | 23.8% |
| WarL0cK | Top | 20 | 3 | 15.0% |
| InTreso | Mid | 19 | 3 | 15.8% |
| Nooddled | Jungle | 17 | 3 | 17.6% |
| 007x | Jungle | 13 | 3 | 23.1% |
| G4 | Mid | 13 | 3 | 23.1% |
| Sek | Bot | 12 | 1 | 8.3% |
| SKLz | Support | 12 | 1 | 8.3% |
| QaiZer | Top | 10 | 2 | 20.0% |
| WarL0cK | Support | 9 | 3 | 33.3% |
| 25 Jul 2014 | Bangkok Titans | ahq eSports Club | GPL | Red | Loss | 31:01 | — |
| 25 Jul 2014 | Bangkok Titans | ahq eSports Club | GPL | Blue | Loss | 31:39 | — |
| 25 Jul 2014 | Bangkok Titans | ahq eSports Club | GPL | Red | Loss | 32:20 | — |
| 11 Jul 2014 | Bangkok Titans | ahq Fighter | GPL | Red | Loss | 26:15 | — |
| 10 Jul 2014 | Bangkok Titans | Taipei Assassins | GPL | Red | Loss | 40:59 | — |
| 4 Jul 2014 | Bangkok Titans | Imperium Pro Team | GPL | Blue | Win | 25:04 | — |
| 3 Jul 2014 | Bangkok Titans | Saigon Jokers | GPL | Blue | Loss | 35:25 | — |
| 27 Jun 2014 | Bangkok Titans | Insidious Gaming Legends | GPL | Red | Win | 34:11 | — |
| 27 Jun 2014 | Bangkok Titans | ahq Fighter | GPL | Blue | Loss | 27:30 | — |
| 20 Jun 2014 | Bangkok Titans | Taipei Assassins | GPL | Blue | Loss | 41:54 | — |
| 18 Jun 2014 | Bangkok Titans | Imperium Pro Team | GPL | Red | Win | 39:07 | — |
| 13 Jun 2014 | Bangkok Titans | Saigon Jokers | GPL | Red | Loss | 41:03 | — |
| 12 Jun 2014 | Bangkok Titans | Insidious Gaming Legends | GPL | Blue | Loss | 41:40 | — |
| 13 Mar 2014 | Bangkok Titans | Insidious Gaming | GPL | Blue | Loss | 45:58 | — |
| 7 Mar 2014 | Bangkok Titans | Taipei Snipers | GPL | Red | Loss | 39:10 | — |
| 6 Mar 2014 | Bangkok Titans | Imperium Pro Team | GPL | Red | Win | 36:00 | — |
| 5 Mar 2014 | Bangkok Titans | ahq eSports Club | GPL | Red | Loss | 38:11 | — |
| 5 Mar 2014 | Bangkok Titans | Imperium Pro Team | GPL | Blue | Win | 32:40 | — |
| 28 Feb 2014 | Bangkok Titans | Saigon Jokers | GPL | Blue | Loss | 28:40 | — |
| 26 Feb 2014 | Bangkok Titans | Insidious Gaming | GPL | Red | Loss | 38:58 | — |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗