Draft order recorded for 10 of 17 games. Pick-order filters use known orders only.
Team gold difference at 15 minutes → final result.
Gold difference is summed across all five roles. All selected games have a complete snapshot.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer.
Combine map side and draft order with the page filters.
Draft order unavailable for 7 of 17 games.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Artoria | Mid | 17 | 7 | 41.2% |
| Xay | Bot | 10 | 3 | 30.0% |
| Urban | Support | 10 | 3 | 30.0% |
| Smurfe | Top | 10 | 3 | 30.0% |
| Dome | Jungle | 10 | 3 | 30.0% |
| Lorenz | Support | 7 | 4 | 57.1% |
| Cha0s | Top | 7 | 4 | 57.1% |
| Milkshake | Jungle | 7 | 4 | 57.1% |
| Aggress1on | Bot | 4 | 1 | 25.0% |
| RustySniper | Bot | 3 | 3 | 100.0% |
| 20 Feb 2026 | A One Man Army Prime | E WIE EINFACH E-SPORTS | PRM | Series ↗ | Red | Last pick | Loss | 37:34 | −572 |
| 20 Feb 2026 | A One Man Army Prime | Eintracht Frankfurt | PRM | Series ↗ | Red | Last pick | Loss | 24:16 | −6,037 |
| 19 Feb 2026 | A One Man Army Prime | Berlin International Gaming | PRM | Series ↗ | Red | Last pick | Loss | 35:34 | −4,296 |
| 19 Feb 2026 | A One Man Army Prime | Unicorns of Love Sexy Edition | PRM | Series ↗ | Blue | First pick | Loss | 29:42 | −2,190 |
| 12 Feb 2026 | A One Man Army Prime | Eintracht Frankfurt | PRM | Series ↗ | Red | Last pick | Loss | 36:00 | −553 |
| 12 Feb 2026 | A One Man Army Prime | E WIE EINFACH E-SPORTS | PRM | Series ↗ | Red | Last pick | Win | 26:49 | +3,921 |
| 29 Jan 2026 | A One Man Army Prime | Eintracht Frankfurt | CCWS | Series ↗ | Red | Last pick | Loss | 29:40 | −3,760 |
| 29 Jan 2026 | A One Man Army Prime | Eintracht Frankfurt | CCWS | Series ↗ | Red | Last pick | Loss | 30:26 | +1,222 |
| 21 Jan 2026 | A One Man Army Prime | Kaufland Hangry Knights | CCWS | Series ↗ | Blue | First pick | Win | 44:58 | −2,792 |
| 21 Jan 2026 | A One Man Army Prime | TeamOrangeGaming | CCWS | Series ↗ | Red | Last pick | Win | 35:12 | +3,357 |
| 9 Sept 2025 | A One Man Army Prime | DKB XPERION NXT | PRM | Series ↗ | Blue | — | Win | 34:04 | +4,566 |
| 9 Sept 2025 | A One Man Army Prime | DKB XPERION NXT | PRM | Series ↗ | Red | — | Win | 33:01 | +1,227 |
| 9 Sept 2025 | A One Man Army Prime | DKB XPERION NXT | PRM | Series ↗ | Red | — | Win | 29:19 | −3,891 |
| 2 Sept 2025 | A One Man Army Prime | DKB XPERION NXT | PRM | Series ↗ | Red | — | Loss | 28:39 | −320 |
| 2 Sept 2025 | A One Man Army Prime | DKB XPERION NXT | PRM | Series ↗ | Blue | — | Loss | 28:32 | −1,641 |
| 2 Sept 2025 | A One Man Army Prime | DKB XPERION NXT | PRM | Series ↗ | Red | — | Loss | 42:48 | +487 |
| 2 Sept 2025 | A One Man Army Prime | DKB XPERION NXT | PRM | Series ↗ | Blue | — | Win | 32:14 | +2,889 |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗