From the first lead to the final push.
Team gold difference at 15 minutes → final result.
No eligible gold snapshots in this selection.
Gold difference is summed across all five roles. 51 games without a complete snapshot are excluded.
Win rate by game duration, in minutes.
Duration describes how games ended; it does not measure what would happen if a team deliberately played longer. 2 games have no duration.
Combine map side and draft order with the page filters.
From 2026, First Selection separates map side from draft order. “First pick” means the team with the first global champion choice; “last pick” means the other team. Known draft orders are read from Oracle’s Elixir, never inferred from Blue or Red. Before 2026, this independent filter is hidden.
| Zonda | Top | 51 | 37 | 72.5% |
| GodJJ | Bot | 48 | 35 | 72.9% |
| Winds | Jungle | 42 | 32 | 76.2% |
| An | Mid | 36 | 24 | 66.7% |
| Weiiii | Support | 31 | 22 | 71.0% |
| MiSTakE | Support | 20 | 15 | 75.0% |
| NeXAbc | Mid | 15 | 13 | 86.7% |
| Mountain | Jungle | 5 | 2 | 40.0% |
| An | Jungle | 4 | 3 | 75.0% |
| An | Bot | 3 | 2 | 66.7% |
| 23 Aug 2014 | Taipei Snipers | Saigon Fantastic Five | GPL | Blue | Loss | 41:39 | — |
| 23 Aug 2014 | Taipei Snipers | Saigon Fantastic Five | GPL | Red | Loss | 32:55 | — |
| 23 Aug 2014 | Taipei Snipers | Saigon Fantastic Five | GPL | Blue | Loss | 33:01 | — |
| 23 Aug 2014 | Taipei Snipers | Saigon Fantastic Five | GPL | Red | Win | 26:10 | — |
| 23 Aug 2014 | Taipei Snipers | Saigon Fantastic Five | GPL | Blue | Win | 36:49 | — |
| 6 Apr 2014 | Taipei Snipers | Saigon Jokers | GPL | Red | Win | 29:01 | — |
| 6 Apr 2014 | Taipei Snipers | Saigon Jokers | GPL | Blue | Win | 32:39 | — |
| 6 Apr 2014 | Taipei Snipers | Saigon Jokers | GPL | Red | Win | 34:30 | — |
| 6 Apr 2014 | Taipei Snipers | Saigon Jokers | GPL | Blue | Loss | 34:34 | — |
| 5 Apr 2014 | Taipei Snipers | Taipei Assassins | GPL | Blue | Loss | 30:25 | — |
| 5 Apr 2014 | Taipei Snipers | Taipei Assassins | GPL | Red | Win | 34:56 | — |
| 5 Apr 2014 | Taipei Snipers | Taipei Assassins | GPL | Blue | Loss | 41:25 | — |
| 5 Apr 2014 | Taipei Snipers | Taipei Assassins | GPL | Red | Loss | 40:07 | — |
| 5 Apr 2014 | Taipei Snipers | Taipei Assassins | GPL | Blue | Win | 45:05 | — |
| 26 Mar 2014 | Taipei Snipers | yoe Flash Wolves | GPL | Blue | Win | 43:27 | — |
| 26 Mar 2014 | Taipei Snipers | yoe Flash Wolves | GPL | Red | Win | 31:59 | — |
| 26 Mar 2014 | Taipei Snipers | yoe Flash Wolves | GPL | Blue | Win | 51:07 | — |
| 14 Mar 2014 | Taipei Snipers | Imperium Pro Team | GPL | Blue | Win | 43:23 | — |
| 13 Mar 2014 | Taipei Snipers | Saigon Jokers | GPL | Red | Win | — | — |
| 7 Mar 2014 | Taipei Snipers | Bangkok Titans | GPL | Blue | Win | 39:10 | — |
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗