Game 1 40:32
BlueAliorBank TeamLoss5
?
?
?
?
?
RedDuma EastaWinner16
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| svns | AliorBank Team | bot | Kai'SaXayah | 2 / 2 | 3 / 5 / 6 | 423 | 8.54 |
| adi1 | AliorBank Team | jng | Kha'ZixNocturne | 2 / 2 | 5 / 11 / 4 | 477 | 6.80 |
| many | AliorBank Team | mid | AzirOrianna | 2 / 2 | 3 / 7 / 3 | 648 | 8.47 |
| minemaciek | AliorBank Team | sup | AlistarNautilus | 2 / 2 | 1 / 11 / 7 | 158 | 1.02 |
| Matixx | AliorBank Team | top | JaxK'Sante | 2 / 2 | 3 / 3 / 2 | 504 | 8.28 |
| Antonio | Duma Easta | bot | KarthusSenna | 2 / 2 | 8 / 2 / 20 | 893 | 4.80 |
| Kokos | Duma Easta | jng | GravesHecarim | 2 / 2 | 10 / 3 / 11 | 576 | 8.15 |
| Blesia | Duma Easta | mid | EzrealKog'Maw | 2 / 2 | 13 / 7 / 11 | 1,006 | 8.00 |
| Traffy | Duma Easta | sup | RakanSeraphine | 2 / 2 | 3 / 3 / 24 | 292 | 3.91 |
| Haster | Duma Easta | top | RenektonTahm Kench | 2 / 2 | 3 / 0 / 14 | 339 | 6.46 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.