Game 1 34:51
BlueDire CubsWinner23
?
?
?
?
?
RedDark SidedLoss3
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Katsurii | Dire Cubs | bot | Kai'Sa | 1 / 1 | 13 / 0 / 8 | 1,271 | 11.42 |
| Udysof | Dire Cubs | jng | Zac | 1 / 1 | 1 / 1 / 17 | 231 | 3.76 |
| Getback | Dire Cubs | mid | Karma | 1 / 1 | 2 / 2 / 12 | 256 | 7.29 |
| Johnson | Dire Cubs | sup | Lulu | 1 / 1 | 4 / 0 / 16 | 78 | 0.55 |
| BioPanther | Dire Cubs | top | Ornn | 1 / 1 | 3 / 0 / 14 | 499 | 6.17 |
| DS Ecotoxic | Dark Sided | bot | Caitlyn | 1 / 1 | 0 / 6 / 1 | 424 | 7.00 |
| Wilson | Dark Sided | jng | Skarner | 1 / 1 | 0 / 4 / 3 | 118 | 4.07 |
| CMD ATK | Dark Sided | mid | Ryze | 1 / 1 | 2 / 3 / 1 | 444 | 11.51 |
| Ark | Dark Sided | sup | Morgana | 1 / 1 | 0 / 4 / 1 | 328 | 0.86 |
| Raven | Dark Sided | top | Cho'Gath | 1 / 1 | 1 / 6 / 0 | 221 | 6.23 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.