Game 1 28:05
BlueUCAM PenguinsLoss4
?
?
?
?
?
RedOrigen BCNWinner23
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| JaVaaa | UCAM Penguins | bot | Ezreal | 1 / 1 | 1 / 4 / 2 | 682 | 5.55 |
| Cboi | UCAM Penguins | jng | Olaf | 1 / 1 | 1 / 5 / 3 | 334 | 5.63 |
| Baca | UCAM Penguins | mid | Urgot | 1 / 1 | 1 / 6 / 2 | 267 | 7.30 |
| MaxSchallah | UCAM Penguins | sup | Braum | 1 / 1 | 1 / 4 / 3 | 173 | 3.24 |
| Aziado | UCAM Penguins | top | Vladimir | 1 / 1 | 0 / 4 / 2 | 529 | 10.04 |
| Venzer | Origen BCN | bot | Kai'Sa | 1 / 1 | 9 / 1 / 5 | 723 | 9.08 |
| Zanzarah | Origen BCN | jng | Nunu & Willump | 1 / 1 | 1 / 2 / 19 | 335 | 5.31 |
| Roison | Origen BCN | mid | Viktor | 1 / 1 | 4 / 0 / 15 | 877 | 7.76 |
| Homi | Origen BCN | sup | Alistar | 1 / 1 | 0 / 1 / 17 | 93 | 1.71 |
| Szygenda | Origen BCN | top | Kennen | 1 / 1 | 9 / 0 / 6 | 711 | 8.19 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.