Game 1 25:55
BlueMyth EsportsWinner23
?
?
?
?
?
RedOnce Upon A TeamLoss4
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Space | Myth Esports | bot | DravenVarus | 2 / 2 | 6 / 3 / 12 | 580 | 8.97 |
| Bandit | Myth Esports | jng | NidaleeXin Zhao | 2 / 2 | 9 / 3 / 24 | 513 | 7.30 |
| Bcan | Myth Esports | mid | KarmaVeigar | 2 / 2 | 9 / 3 / 20 | 665 | 8.42 |
| Crow | Myth Esports | sup | Pantheon | 1 / 2 | 3 / 5 / 6 | 376 | 1.25 |
| IanaTheAlpha | Myth Esports | sup | Rell | 1 / 2 | 0 / 0 / 15 | 117 | 1.20 |
| Wind1 | Myth Esports | top | K'SanteOlaf | 2 / 2 | 22 / 1 / 10 | 920 | 8.86 |
| Sm0oZi | Once Upon A Team | bot | ApheliosEzreal | 2 / 2 | 4 / 7 / 2 | 390 | 9.04 |
| Maru | Once Upon A Team | jng | MaokaiVolibear | 2 / 2 | 5 / 8 / 7 | 379 | 5.72 |
| Dolis | Once Upon A Team | mid | ViktorYone | 2 / 2 | 4 / 8 / 3 | 429 | 8.22 |
| freaky dao | Once Upon A Team | sup | Nautilus | 1 / 2 | 0 / 6 / 1 | 151 | 1.35 |
| kkero | Once Upon A Team | sup | Thresh | 1 / 2 | 1 / 5 / 7 | 195 | 0.95 |
| jjs156 | Once Upon A Team | top | GragasJax | 2 / 2 | 1 / 15 / 2 | 440 | 7.13 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.