Game 1 30:20
BlueMY STARLoss3
?
?
?
?
?
RedBack2TheGameWinner22
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Royeq | MY STAR | bot | EzrealTristana | 2 / 2 | 4 / 7 / 4 | 498 | 8.54 |
| Kikis | MY STAR | jng | SkarnerXin Zhao | 2 / 2 | 1 / 11 / 8 | 375 | 5.31 |
| Sebekx | MY STAR | mid | OriannaViktor | 2 / 2 | 4 / 9 / 6 | 695 | 8.63 |
| Raxxo | MY STAR | sup | NautilusRell | 2 / 2 | 0 / 6 / 9 | 173 | 1.17 |
| Kackos | MY STAR | top | JaxWukong | 2 / 2 | 2 / 12 / 2 | 345 | 5.98 |
| Lothen | Back2TheGame | bot | JhinKai'Sa | 2 / 2 | 18 / 0 / 13 | 845 | 9.60 |
| ShazQ | Back2TheGame | jng | MaokaiPantheon | 2 / 2 | 7 / 2 / 31 | 559 | 6.16 |
| Roison | Back2TheGame | mid | CorkiMel | 2 / 2 | 8 / 1 / 21 | 665 | 8.36 |
| Czypsy | Back2TheGame | sup | AlistarLeona | 2 / 2 | 0 / 3 / 32 | 211 | 1.07 |
| Agresivoo | Back2TheGame | top | AkaliAmbessa | 2 / 2 | 12 / 5 / 16 | 751 | 7.53 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.