Game 1 32:40
BlueBerlin International GamingWinner15
?
?
?
?
?
RedMOUZ NXTLoss10
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Gadget | MOUZ NXT | bot | Varus | 4 / 4 | 16 / 11 / 25 | 553 | 8.33 |
| Pridestalkr | MOUZ NXT | jng | DianaGravesZed | 4 / 4 | 17 / 10 / 30 | 436 | 7.10 |
| Czekolad | MOUZ NXT | mid | Syndra | 4 / 4 | 18 / 18 / 22 | 675 | 7.90 |
| kamilius | MOUZ NXT | sup | AlistarBraumNautilus | 4 / 4 | 3 / 17 / 41 | 158 | 1.05 |
| Satorius | MOUZ NXT | top | RenektonSettWukong | 4 / 4 | 8 / 18 / 18 | 401 | 7.07 |
| Keduii | Berlin International Gaming | bot | JhinKalistaZiggs | 4 / 4 | 18 / 11 / 34 | 559 | 8.70 |
| Akabane | Berlin International Gaming | jng | Lee Sin | 4 / 4 | 18 / 11 / 30 | 292 | 5.27 |
| Reeker | Berlin International Gaming | mid | EkkoViktor | 4 / 4 | 21 / 12 / 25 | 638 | 8.50 |
| seaz | Berlin International Gaming | sup | BraumLeonaRell | 4 / 4 | 2 / 11 / 45 | 108 | 1.19 |
| Melonik | Berlin International Gaming | top | JayceMordekaiserSett | 4 / 4 | 14 / 17 / 24 | 605 | 7.93 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.