Game 1 27:22
BlueJ TeamLoss5
?
?
?
?
?
RedFrank EsportsWinner24
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Wako | Frank Esports | bot | EzrealKai'Sa | 3 / 3 | 17 / 4 / 16 | 1,031 | 9.86 |
| Gemini | Frank Esports | jng | MaokaiNidaleeVi | 3 / 3 | 6 / 10 / 20 | 401 | 5.66 |
| JimieN | Frank Esports | mid | Tristana | 1 / 3 | 2 / 2 / 0 | 824 | 11.83 |
| Pretender | Frank Esports | mid | Yone | 2 / 3 | 2 / 5 / 17 | 551 | 8.46 |
| Kaiwing | Frank Esports | sup | NautilusRakanRell | 3 / 3 | 3 / 6 / 34 | 212 | 1.39 |
| 1Jiang | Frank Esports | top | JaxK'SanteRumble | 3 / 3 | 14 / 6 / 10 | 625 | 8.31 |
| ChiCh1 | J Team | bot | EzrealZeri | 3 / 3 | 12 / 6 / 12 | 809 | 10.87 |
| Lauva | J Team | jng | MaokaiSejuani | 3 / 3 | 7 / 9 / 18 | 414 | 5.26 |
| Minji | J Team | mid | CorkiHwei | 3 / 3 | 4 / 12 / 18 | 681 | 8.57 |
| Enso | J Team | sup | LeonaLuluRakan | 3 / 3 | 1 / 12 / 28 | 171 | 1.12 |
| Likai | J Team | top | K'SanteSkarner | 3 / 3 | 9 / 5 / 16 | 560 | 7.80 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.