Game 1 21:07
BlueMunster Rugby GamingWinner21
?
?
?
?
?
RedDustyLoss6
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Jackspektra | Dusty | bot | Senna | 1 / 1 | 3 / 3 / 3 | 392 | 5.40 |
| Cheelm | Dusty | jng | Graves | 1 / 1 | 2 / 3 / 2 | 301 | 6.68 |
| Legions | Dusty | mid | Orianna | 1 / 1 | 1 / 6 / 1 | 173 | 8.19 |
| Fittle | Dusty | sup | Braum | 1 / 1 | 0 / 5 / 5 | 168 | 1.80 |
| Quinncidence | Dusty | top | Fiora | 1 / 1 | 0 / 4 / 3 | 344 | 6.44 |
| UNF0RGIVEN | Munster Rugby Gaming | bot | Kalista | 1 / 1 | 4 / 3 / 8 | 420 | 9.33 |
| Maxlore | Munster Rugby Gaming | jng | Elise | 1 / 1 | 10 / 1 / 6 | 471 | 5.07 |
| Sebekx | Munster Rugby Gaming | mid | Tristana | 1 / 1 | 5 / 0 / 7 | 472 | 9.28 |
| Hiiva | Munster Rugby Gaming | sup | Nautilus | 1 / 1 | 0 / 2 / 11 | 210 | 1.23 |
| Shikari | Munster Rugby Gaming | top | Volibear | 1 / 1 | 2 / 0 / 3 | 420 | 6.96 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.