Game 1 36:50
BlueECORPWinner14
?
?
?
?
?
RedseQura ZESTLoss10
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Venom | ECORP | bot | LucianSivir | 3 / 3 | 16 / 7 / 32 | 696 | 10.09 |
| naau | ECORP | jng | HecarimNocturne | 3 / 3 | 19 / 8 / 32 | 524 | 5.86 |
| Nae | ECORP | mid | AhriAkali | 3 / 3 | 16 / 7 / 19 | 623 | 8.18 |
| Aglaro | ECORP | sup | NamiRellZilean | 3 / 3 | 1 / 8 / 50 | 172 | 0.82 |
| Hunter | ECORP | top | RenektonSejuani | 3 / 3 | 15 / 14 / 34 | 525 | 6.27 |
| MyKey | seQura ZEST | bot | Seraphine | 3 / 3 | 2 / 15 / 19 | 396 | 7.57 |
| Cran | seQura ZEST | jng | SejuaniViego | 3 / 3 | 8 / 11 / 21 | 260 | 4.25 |
| Torak | seQura ZEST | mid | IreliaLilliaViktor | 3 / 3 | 16 / 15 / 15 | 855 | 8.18 |
| Rito | seQura ZEST | sup | JannaKarma | 3 / 3 | 1 / 9 / 25 | 141 | 0.60 |
| Urgaleex | seQura ZEST | top | FioraUrgot | 3 / 3 | 17 / 17 / 16 | 719 | 8.22 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.