Game 1 31:16
BlueSupernovaLoss9
?
?
?
?
?
RedBlue OtterWinner18
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Levitate | Blue Otter | bot | Kai'SaMiss FortuneXayahZeri | 4 / 4 | 15 / 13 / 24 | 551 | 8.40 |
| Music | Blue Otter | jng | Jarvan IVLilliaMaokaiVi | 4 / 4 | 12 / 16 / 36 | 426 | 5.63 |
| Samikin | Blue Otter | mid | CorkiLuxOriannaTaliyah | 4 / 4 | 16 / 13 / 31 | 791 | 8.06 |
| Rovex | Blue Otter | sup | AlistarBardRakanRell | 4 / 4 | 2 / 15 / 35 | 112 | 0.90 |
| Qwacker | Blue Otter | top | DariusOlafShenWukong | 4 / 4 | 13 / 10 / 23 | 439 | 7.81 |
| Lens | Supernova | bot | AsheCaitlynEzrealKalista | 4 / 4 | 26 / 10 / 21 | 751 | 8.62 |
| Kenvi | Supernova | jng | BrandIvernPoppySejuani | 4 / 4 | 7 / 17 / 46 | 317 | 5.45 |
| Toasty | Supernova | mid | HweiSmolderSyndraYone | 4 / 4 | 21 / 11 / 29 | 908 | 8.22 |
| Diamond | Supernova | sup | KarmaNautilusRenata GlascThresh | 4 / 4 | 1 / 6 / 50 | 189 | 1.32 |
| Faisal | Supernova | top | CamilleGragasK'SanteRenekton | 4 / 4 | 12 / 14 / 20 | 537 | 7.15 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.