Game 1 31:07
BlueFlyQuest NZXTWinner19
?
?
?
?
?
RedCCG EsportsLoss4
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| ROCKBOOM | CCG Esports | bot | JhinMiss Fortune | 2 / 2 | 3 / 8 / 10 | 624 | 9.23 |
| KryRa | CCG Esports | jng | NidaleeZyra | 2 / 2 | 3 / 8 / 9 | 650 | 6.66 |
| shochi | CCG Esports | mid | AkshanZeri | 2 / 2 | 4 / 8 / 7 | 603 | 9.45 |
| Trevor | CCG Esports | sup | LeonaNautilus | 2 / 2 | 3 / 12 / 4 | 177 | 1.18 |
| Crimson | CCG Esports | top | K'SanteOrnn | 2 / 2 | 2 / 10 / 6 | 356 | 6.31 |
| sajed | FlyQuest NZXT | bot | Kai'SaVarus | 2 / 2 | 12 / 5 / 15 | 657 | 9.21 |
| Sheiden | FlyQuest NZXT | jng | BrandVi | 2 / 2 | 10 / 0 / 24 | 544 | 6.87 |
| Bradley | FlyQuest NZXT | mid | CorkiEzreal | 2 / 2 | 10 / 3 / 21 | 1,054 | 9.67 |
| Chime | FlyQuest NZXT | sup | BraumRakan | 2 / 2 | 2 / 5 / 33 | 138 | 0.74 |
| Srtty | FlyQuest NZXT | top | RenektonRumble | 2 / 2 | 12 / 2 / 17 | 734 | 8.29 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.