Game 1 24:13
BlueUCAM EsportsWinner17
?
?
?
?
?
RedWizardsLoss5
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Rafitta | UCAM Esports | bot | Kai'SaSivirXayah | 4 / 4 | 29 / 7 / 34 | 984 | 9.73 |
| Xeonerr | UCAM Esports | jng | Jarvan IVLilliaMaokaiSejuani | 4 / 4 | 13 / 5 / 55 | 604 | 5.44 |
| Hatrixx | UCAM Esports | mid | AzirLucianTaliyah | 4 / 4 | 24 / 8 / 30 | 808 | 9.09 |
| Infoneral | UCAM Esports | sup | AlistarBlitzcrankRakanRell | 4 / 4 | 3 / 11 / 59 | 218 | 1.05 |
| Papiteero | UCAM Esports | top | GnarK'SanteOlafOrnn | 4 / 4 | 10 / 13 / 33 | 613 | 7.32 |
| Lindgarde | Wizards | bot | EzrealSwainVayneZeri | 4 / 4 | 15 / 12 / 19 | 601 | 8.36 |
| DahVys | Wizards | jng | RellSejuaniTrundleWukong | 4 / 4 | 8 / 18 / 19 | 279 | 4.93 |
| Tsiper | Wizards | mid | OriannaSyndraZiggs | 4 / 4 | 11 / 14 / 20 | 775 | 8.01 |
| Simpy | Wizards | sup | AlistarNautilusRell | 4 / 4 | 0 / 23 / 32 | 169 | 1.24 |
| IceBreaker | Wizards | top | RenektonSion | 4 / 4 | 10 / 12 / 16 | 534 | 8.38 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.