Game 1 30:26
BlueStone MovistarLoss5
?
?
?
?
?
RedLeviatanWinner20
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Nothing | Leviatan | bot | ApheliosKai'SaXayah | 3 / 3 | 23 / 1 / 16 | 711 | 9.98 |
| Unforgiven | Leviatan | jng | PoppyXin Zhao | 2 / 3 | 4 / 4 / 14 | 184 | 5.13 |
| Winter | Leviatan | jng | Hecarim | 1 / 3 | 3 / 4 / 6 | 222 | 5.58 |
| TopLop | Leviatan | mid | AkaliTryndamereVex | 3 / 3 | 11 / 2 / 21 | 371 | 8.85 |
| Shadow | Leviatan | sup | Nautilus | 3 / 3 | 2 / 3 / 37 | 139 | 1.29 |
| Sunblast | Leviatan | top | AkaliGnar | 3 / 3 | 9 / 5 / 16 | 375 | 8.36 |
| Crus | Stone Movistar | bot | JinxXayah | 3 / 3 | 6 / 8 / 8 | 437 | 9.31 |
| Trashy | Stone Movistar | jng | DianaLee SinShyvana | 3 / 3 | 1 / 14 / 11 | 233 | 5.49 |
| Termo | Stone Movistar | mid | LeBlancSyndraYasuo | 3 / 3 | 2 / 10 / 9 | 306 | 8.75 |
| Keishao | Stone Movistar | sup | LeonaRenata Glasc | 3 / 3 | 3 / 15 / 13 | 124 | 0.99 |
| Wamu | Stone Movistar | top | AkshanRenektonSion | 3 / 3 | 7 / 5 / 4 | 367 | 8.22 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.