Game 1 36:30
BlueKRÜ EsportsLoss6
?
?
?
?
?
RedStone MovistarWinner18
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| zEkO | KRÜ Esports | bot | Jhin | 1 / 1 | 0 / 3 / 3 | 341 | 8.68 |
| Xypherz | KRÜ Esports | jng | Diana | 1 / 1 | 2 / 1 / 4 | 355 | 5.92 |
| Grafo | KRÜ Esports | mid | Anivia | 1 / 1 | 1 / 4 / 1 | 384 | 7.40 |
| Tulz | KRÜ Esports | sup | Yuumi | 1 / 1 | 0 / 1 / 4 | 145 | 0.36 |
| Buggax | KRÜ Esports | top | Akshan | 1 / 1 | 3 / 9 / 1 | 522 | 8.03 |
| Crus | Stone Movistar | bot | Zeri | 1 / 1 | 7 / 1 / 4 | 409 | 9.40 |
| Trashy | Stone Movistar | jng | Poppy | 1 / 1 | 2 / 2 / 10 | 236 | 4.93 |
| Termo | Stone Movistar | mid | Twisted Fate | 1 / 1 | 3 / 0 / 7 | 350 | 8.30 |
| Keishao | Stone Movistar | sup | Nautilus | 1 / 1 | 0 / 1 / 13 | 145 | 0.85 |
| Wamu | Stone Movistar | top | Gwen | 1 / 1 | 6 / 2 / 9 | 543 | 7.78 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.