Game 1 26:52
BlueLeviatanLoss2
?
?
?
?
?
RedSix KarmaWinner15
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Nothing | Leviatan | bot | Aphelios | 2 / 2 | 2 / 7 / 4 | 457 | 9.25 |
| Pancake | Leviatan | jng | Lee SinVolibear | 2 / 2 | 1 / 12 / 3 | 213 | 5.45 |
| Kiefer | Leviatan | mid | AhriAnnie | 2 / 2 | 2 / 6 / 3 | 459 | 7.93 |
| Shmebu | Leviatan | sup | BlitzcrankNautilus | 2 / 2 | 1 / 3 / 7 | 155 | 1.08 |
| Rahab | Leviatan | top | K'SanteKennen | 2 / 2 | 3 / 8 / 2 | 237 | 7.16 |
| Snaker | Six Karma | bot | JinxZeri | 2 / 2 | 8 / 2 / 11 | 391 | 9.40 |
| OnFleek | Six Karma | jng | Wukong | 2 / 2 | 8 / 2 / 18 | 441 | 5.44 |
| cody | Six Karma | mid | AnnieGragas | 2 / 2 | 11 / 2 / 17 | 669 | 8.23 |
| Hika | Six Karma | sup | Rakan | 2 / 2 | 1 / 2 / 23 | 126 | 1.32 |
| Meaning | Six Karma | top | MalphiteOlaf | 2 / 2 | 8 / 1 / 6 | 540 | 10.05 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.