Game 1 32:58
BluePriorityLoss15
?
?
?
?
?
RedeSubaWinner17
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| raining | eSuba | bot | Kai'SaVarus | 2 / 2 | 7 / 2 / 17 | 903 | 10.83 |
| qualzy | eSuba | jng | AmbessaJayce | 2 / 2 | 14 / 4 / 19 | 678 | 9.16 |
| Adyyy | eSuba | mid | AkaliViktor | 2 / 2 | 14 / 5 / 16 | 841 | 8.46 |
| Mita | eSuba | sup | AlistarRakan | 2 / 2 | 0 / 6 / 35 | 206 | 0.81 |
| Bobsik | eSuba | top | GwenYorick | 2 / 2 | 11 / 4 / 10 | 869 | 8.98 |
| Drzemik | Priority | bot | SivirYunara | 2 / 2 | 7 / 7 / 3 | 588 | 10.48 |
| Arp | Priority | jng | VolibearWukong | 2 / 2 | 5 / 10 / 6 | 392 | 6.01 |
| NikiBombka | Priority | mid | AzirSyndra | 2 / 2 | 5 / 11 / 6 | 609 | 7.89 |
| Koresh | Priority | sup | BraumLulu | 2 / 2 | 0 / 10 / 14 | 231 | 1.01 |
| VOPI | Priority | top | DariusK'Sante | 2 / 2 | 3 / 8 / 2 | 467 | 7.38 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.