Game 1 26:00
BlueBohemian GuardiansLoss13
?
?
?
?
?
RedeSubaWinner30
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| raining | eSuba | bot | SivirYunara | 2 / 2 | 26 / 4 / 11 | 1,376 | 9.79 |
| qualzy | eSuba | jng | NocturneQiyana | 2 / 2 | 14 / 6 / 15 | 670 | 7.28 |
| Adyyy | eSuba | mid | OriannaRyze | 2 / 2 | 16 / 6 / 16 | 765 | 9.21 |
| Mita | eSuba | sup | LuluRell | 2 / 2 | 1 / 10 / 43 | 222 | 1.01 |
| Bobsik | eSuba | top | RumbleSion | 2 / 2 | 5 / 2 / 20 | 613 | 7.83 |
| Lefos | Bohemian Guardians | bot | AsheEzreal | 2 / 2 | 10 / 13 / 5 | 652 | 8.58 |
| Hades2 | Bohemian Guardians | jng | PantheonZaahen | 2 / 2 | 7 / 16 / 6 | 457 | 5.81 |
| Robi | Bohemian Guardians | mid | AzirViktor | 2 / 2 | 7 / 11 / 7 | 639 | 8.73 |
| JJirkos | Bohemian Guardians | sup | AlistarSeraphine | 2 / 2 | 1 / 14 / 19 | 248 | 0.61 |
| MyCash | Bohemian Guardians | top | GnarK'Sante | 2 / 2 | 3 / 8 / 9 | 606 | 7.93 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.