Game 1 34:44
BlueNightbirdsWinner30
?
?
?
?
?
RedeSubaLoss19
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| raining | Nightbirds | bot | Miss FortuneZiggs | 2 / 2 | 8 / 5 / 18 | 909 | 9.94 |
| adi1 | Nightbirds | jng | SkarnerZyra | 2 / 2 | 11 / 7 / 25 | 712 | 5.79 |
| STANIK | Nightbirds | mid | ViktorYone | 2 / 2 | 17 / 2 / 14 | 753 | 9.30 |
| Peto | Nightbirds | sup | RakanRell | 2 / 2 | 1 / 6 / 38 | 234 | 0.89 |
| bobista | Nightbirds | top | GnarJayce | 2 / 2 | 13 / 7 / 14 | 792 | 7.63 |
| Vespa | eSuba | bot | JhinTristana | 2 / 2 | 10 / 7 / 5 | 411 | 8.78 |
| Savero | eSuba | jng | NaafiriSejuani | 2 / 2 | 4 / 11 / 13 | 381 | 6.19 |
| Fade | eSuba | mid | AkaliZed | 2 / 2 | 7 / 7 / 10 | 698 | 8.89 |
| FGG | eSuba | sup | BardLeona | 2 / 2 | 0 / 13 / 16 | 242 | 0.49 |
| welcom | eSuba | top | AmbessaGwen | 2 / 2 | 6 / 12 / 7 | 592 | 7.36 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.