Game 1 36:07
BlueTeam UniverseWinner27
?
?
?
?
?
RedInside Games ChallengersLoss16
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Stealshot | Inside Games Challengers | bot | Ziggs | 1 / 1 | 5 / 4 / 3 | 564 | 7.75 |
| Vlaren | Inside Games Challengers | jng | Taliyah | 1 / 1 | 3 / 5 / 12 | 365 | 6.48 |
| Downed | Inside Games Challengers | mid | Yasuo | 1 / 1 | 5 / 6 / 5 | 408 | 8.56 |
| NephAddie | Inside Games Challengers | sup | Rell | 1 / 1 | 2 / 7 / 8 | 137 | 1.11 |
| adamsn | Inside Games Challengers | top | Gragas | 1 / 1 | 1 / 5 / 7 | 197 | 6.48 |
| Dudeoji | Team Universe | bot | Senna | 1 / 1 | 2 / 2 / 18 | 297 | 8.47 |
| Vezzy | Team Universe | jng | Jarvan IV | 1 / 1 | 4 / 5 / 18 | 254 | 7.03 |
| Patosh | Team Universe | mid | Yone | 1 / 1 | 4 / 5 / 14 | 559 | 9.86 |
| Phenix | Team Universe | sup | Galio | 1 / 1 | 5 / 0 / 19 | 225 | 1.22 |
| Kars | Team Universe | top | Rumble | 1 / 1 | 12 / 4 / 8 | 600 | 7.01 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.