Game 1 50:08
BlueUCAM PenguinsWinner20
?
?
?
?
?
Redad hoc gamingLoss13
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| JaVaaa | UCAM Penguins | bot | Caitlyn | 1 / 1 | 7 / 5 / 6 | 901 | 10.33 |
| Ippon | UCAM Penguins | jng | Nocturne | 1 / 1 | 5 / 5 / 10 | 384 | 5.57 |
| Siler | UCAM Penguins | mid | Taliyah | 1 / 1 | 7 / 2 / 9 | 844 | 10.53 |
| Karakal Jr | UCAM Penguins | sup | Braum | 1 / 1 | 0 / 0 / 17 | 166 | 1.44 |
| Glebo | UCAM Penguins | top | Sion | 1 / 1 | 1 / 1 / 6 | 225 | 6.82 |
| Carzzy | ad hoc gaming | bot | Ashe | 1 / 1 | 3 / 4 / 6 | 509 | 11.27 |
| SevenArmy | ad hoc gaming | jng | Trundle | 1 / 1 | 1 / 4 / 9 | 135 | 3.91 |
| Xioh | ad hoc gaming | mid | Cassiopeia | 1 / 1 | 7 / 7 / 5 | 796 | 9.97 |
| Bobo | ad hoc gaming | sup | Karma | 1 / 1 | 0 / 2 / 13 | 166 | 0.82 |
| Pride | ad hoc gaming | top | Cho'Gath | 1 / 1 | 2 / 3 / 3 | 365 | 8.92 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.