Game 1 32:57
BlueDark HorseLoss10
?
?
?
?
?
RedKaos Latin GamersWinner16
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| TomnaM | Dark Horse | bot | Xayah | 1 / 1 | 3 / 3 / 6 | 570 | 9.35 |
| Rakyl | Dark Horse | jng | Jarvan IV | 1 / 1 | 0 / 5 / 9 | 199 | 4.55 |
| Sonata | Dark Horse | mid | LeBlanc | 1 / 1 | 3 / 3 / 4 | 485 | 6.89 |
| Hayha | Dark Horse | sup | Taric | 1 / 1 | 0 / 4 / 8 | 99 | 2.12 |
| Hazard | Dark Horse | top | Gnar | 1 / 1 | 4 / 1 / 3 | 543 | 8.83 |
| FIX | Kaos Latin Gamers | bot | Kalista | 1 / 1 | 9 / 3 / 7 | 958 | 9.68 |
| Tierwulf | Kaos Latin Gamers | jng | Skarner | 1 / 1 | 1 / 3 / 12 | 147 | 5.98 |
| Plugo | Kaos Latin Gamers | mid | Zoe | 1 / 1 | 2 / 1 / 11 | 787 | 8.47 |
| Slow | Kaos Latin Gamers | sup | Thresh | 1 / 1 | 1 / 2 / 14 | 212 | 1.55 |
| Nate | Kaos Latin Gamers | top | Cho'Gath | 1 / 1 | 3 / 1 / 4 | 315 | 8.92 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.