Game 1 41:59
BlueLeviatanLoss15
?
?
?
?
?
RedFURIAWinner23
?
?
?
?
?
Average advantage per role across the selected games.
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Ayu | FURIA | bot | CaitlynEzreal | 2 / 2 | 9 / 0 / 17 | 1,024 | 9.94 |
| Tatu | FURIA | jng | Jarvan IVSkarner | 2 / 2 | 5 / 4 / 31 | 581 | 7.21 |
| Tutsz | FURIA | mid | AkaliViktor | 2 / 2 | 17 / 6 / 10 | 904 | 8.79 |
| JoJo | FURIA | sup | AniviaNami | 2 / 2 | 3 / 3 / 33 | 278 | 1.02 |
| Guigo | FURIA | top | AmbessaGnar | 2 / 2 | 8 / 7 / 15 | 959 | 9.20 |
| Snaker | Leviatan | bot | CorkiJhin | 2 / 2 | 5 / 4 / 5 | 658 | 9.83 |
| Booki | Leviatan | jng | PantheonXin Zhao | 2 / 2 | 1 / 11 / 7 | 455 | 5.92 |
| Enga | Leviatan | mid | AzirRyze | 2 / 2 | 6 / 10 / 6 | 730 | 7.65 |
| TopLop | Leviatan | sup | BardNeeko | 2 / 2 | 2 / 11 / 10 | 320 | 1.08 |
| Devost | Leviatan | top | K'SanteRenekton | 2 / 2 | 6 / 6 / 7 | 493 | 8.71 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.