Game 1 25:43
BlueNoxiumLoss14
?????
RedWLGaming EsportsWinner24
?????
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Comp | WLGaming Esports | bot | JhinKai'Sa | 2 / 2 | 17 / 2 / 10 | 576 | 10.73 |
| Manaty | WLGaming Esports | jng | Jarvan IVSkarner | 2 / 2 | 4 / 4 / 34 | 452 | 6.54 |
| Tsiper | WLGaming Esports | mid | CassiopeiaOrianna | 2 / 2 | 13 / 4 / 22 | 955 | 9.38 |
| HungryPanda | WLGaming Esports | sup | AlistarNautilus | 2 / 2 | 1 / 6 / 30 | 150 | 1.19 |
| Spooder | WLGaming Esports | top | Dr. MundoOlaf | 2 / 2 | 12 / 4 / 12 | 834 | 8.13 |
| Nephix | Noxium | bot | VarusYunara | 2 / 2 | 5 / 8 / 6 | 724 | 8.97 |
| Izo | Noxium | jng | QiyanaWukong | 2 / 2 | 5 / 9 / 6 | 558 | 6.86 |
| Alvanai | Noxium | mid | AkaliAzir | 2 / 2 | 5 / 8 / 9 | 551 | 8.82 |
| Kartso | Noxium | sup | BraumRell | 2 / 2 | 1 / 11 / 13 | 228 | 1.18 |
| Leks | Noxium | top | RenektonRumble | 2 / 2 | 4 / 11 / 6 | 689 | 7.90 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.