Game 1 23:31
BlueCapybara EsportsWinner18
?
?
?
?
?
RedEXSAD GamingLoss5
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| EXS Punish3r | EXSAD Gaming | bot | Varus | 1 / 1 | 1 / 5 / 2 | 309 | 8.42 |
| NBA | Capybara Esports | bot | Sivir | 1 / 1 | 5 / 2 / 6 | 651 | 11.48 |
| Chaos | EXSAD Gaming | jng | Rek'Sai | 1 / 1 | 3 / 2 / 1 | 353 | 5.19 |
| D4SH | Capybara Esports | jng | Vi | 1 / 1 | 7 / 1 / 4 | 448 | 7.78 |
| DarkBlue | Capybara Esports | mid | Orianna | 1 / 1 | 4 / 1 / 3 | 641 | 10.50 |
| SpookyFino | EXSAD Gaming | mid | Aurora | 1 / 1 | 1 / 2 / 1 | 429 | 8.38 |
| CE Skeid | Capybara Esports | sup | Rakan | 1 / 1 | 0 / 0 / 12 | 147 | 0.98 |
| EXS Pyker | EXSAD Gaming | sup | Lulu | 1 / 1 | 0 / 4 / 3 | 69 | 1.79 |
| Dreampull | Capybara Esports | top | Jayce | 1 / 1 | 2 / 1 / 7 | 1,056 | 9.65 |
| Surdinz | EXSAD Gaming | top | Ornn | 1 / 1 | 0 / 5 / 3 | 331 | 6.59 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.