Game 1 26:39
BlueTeam Just ChallengerLoss5
?
?
?
?
?
RedZoff GamingWinner17
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Coldfeeling | Team Just Challenger | bot | Jhin | 2 / 2 | 1 / 8 / 8 | 457 | 6.03 |
| JSC Weds | Team Just Challenger | jng | GravesIvern | 2 / 2 | 6 / 11 / 4 | 420 | 3.35 |
| Remus | Team Just Challenger | mid | AhriZiggs | 2 / 2 | 3 / 9 / 0 | 531 | 8.40 |
| JSC Kiss Shot | Team Just Challenger | sup | KarmaZyra | 2 / 2 | 1 / 13 / 8 | 302 | 0.72 |
| nekitivus | Team Just Challenger | top | NautilusShen | 2 / 2 | 1 / 7 / 5 | 221 | 6.19 |
| Gadget | Zoff Gaming | bot | Varus | 2 / 2 | 11 / 3 / 17 | 809 | 6.90 |
| TsarCanya | Zoff Gaming | jng | IvernKha'Zix | 2 / 2 | 5 / 2 / 23 | 294 | 3.27 |
| Phlaty | Zoff Gaming | mid | JayceRyze | 2 / 2 | 19 / 1 / 10 | 712 | 8.96 |
| Lekcyc | Zoff Gaming | sup | MalzaharMorgana | 2 / 2 | 3 / 4 / 29 | 256 | 0.81 |
| Dreampull | Zoff Gaming | top | CamilleSwain | 2 / 2 | 10 / 2 / 11 | 642 | 8.69 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.