Game 1 24:46
BlueMeow Gaming ClubWinner32
?
?
?
?
?
RedMonKingsLoss9
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Orion | Meow Gaming Club | bot | Kai'SaXayah | 2 / 2 | 15 / 2 / 18 | 874 | 10.14 |
| Robba | Meow Gaming Club | jng | PoppySejuani | 2 / 2 | 7 / 7 / 26 | 322 | 5.49 |
| Mikkel | Meow Gaming Club | mid | AkaliSylas | 2 / 2 | 21 / 4 / 16 | 940 | 8.21 |
| KINGPIN | Meow Gaming Club | sup | PykeRell | 2 / 2 | 1 / 7 / 34 | 229 | 1.18 |
| Zhergoth | Meow Gaming Club | top | JaxRumble | 2 / 2 | 12 / 6 / 17 | 699 | 7.69 |
| Sevensen | MonKings | bot | AsheVarus | 2 / 2 | 9 / 12 / 6 | 740 | 8.26 |
| Burn | MonKings | jng | Jarvan IVMaokai | 2 / 2 | 5 / 11 / 12 | 431 | 4.87 |
| Alpha Bravo | MonKings | mid | AzirSyndra | 2 / 2 | 3 / 13 / 6 | 423 | 7.48 |
| Diouz | MonKings | sup | Braum | 2 / 2 | 2 / 8 / 15 | 175 | 1.16 |
| ApowSama | MonKings | top | DariusRiven | 2 / 2 | 6 / 12 / 5 | 361 | 5.90 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.