Game 1 18:42
BlueGiantsWinner26
?
?
?
?
?
RedPanzaLoss3
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Attila | Giants | bot | Kai'SaTristana | 2 / 2 | 16 / 0 / 10 | 698 | 9.12 |
| Xerxe | Giants | jng | Jarvan IVVi | 2 / 2 | 12 / 2 / 26 | 561 | 5.49 |
| Decay | Giants | mid | LeBlancTaliyah | 2 / 2 | 12 / 0 / 15 | 558 | 8.75 |
| whiteinn | Giants | sup | LeonaRell | 2 / 2 | 1 / 3 / 29 | 216 | 1.23 |
| Th3Antonio | Giants | top | RenektonRumble | 2 / 2 | 6 / 1 / 7 | 642 | 9.48 |
| JSaito | Panza | bot | AsheEzreal | 2 / 2 | 2 / 11 / 3 | 372 | 6.26 |
| Cran | Panza | jng | SejuaniViego | 2 / 2 | 2 / 10 / 1 | 215 | 4.20 |
| PNZ juliolo | Panza | mid | CassiopeiaSyndra | 2 / 2 | 0 / 12 / 1 | 333 | 6.51 |
| Francuis | Panza | sup | AlistarRenata Glasc | 2 / 2 | 1 / 8 / 4 | 206 | 0.79 |
| Golondrino | Panza | top | K'SanteOrnn | 2 / 2 | 0 / 6 / 1 | 271 | 6.48 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.