Game 1 23:33
BlueEstral EsportsWinner26
?
?
?
?
?
RedSTAINEDLoss4
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Brance | Estral Esports | bot | VarusYunara | 2 / 2 | 12 / 2 / 15 | 929 | 10.05 |
| Sinatra | Estral Esports | jng | Xin ZhaoZaahen | 2 / 2 | 20 / 5 / 13 | 845 | 7.88 |
| Kisee | Estral Esports | mid | OriannaRyze | 2 / 2 | 8 / 4 / 22 | 893 | 10.10 |
| Telas | Estral Esports | sup | AlistarLulu | 2 / 2 | 2 / 2 / 32 | 232 | 1.27 |
| SuperCleber | Estral Esports | top | RumbleSion | 2 / 2 | 4 / 3 / 16 | 547 | 8.04 |
| STD DarkVentus | STAINED | bot | CaitlynMel | 2 / 2 | 0 / 10 / 3 | 402 | 9.29 |
| Byron | STAINED | jng | ViWukong | 2 / 2 | 4 / 12 / 7 | 426 | 6.06 |
| Klein | STAINED | mid | AkaliSyndra | 2 / 2 | 5 / 10 / 6 | 729 | 8.35 |
| Megas | STAINED | sup | RakanSeraphine | 2 / 2 | 0 / 10 / 11 | 174 | 1.10 |
| Eradan | STAINED | top | FioraGalio | 2 / 2 | 7 / 4 / 2 | 628 | 8.81 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.