Game 1 34:23
BlueKareha ChildrenLoss9
?
?
?
?
?
RedVelbeliKaizokudanWinner32
?
?
?
?
?
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| TenT | Kareha Children | bot | Varus | 1 / 1 | 1 / 8 / 4 | 554 | 7.18 |
| VK motimotti11 | VelbeliKaizokudan | bot | Ezreal | 1 / 1 | 12 / 1 / 11 | 1,155 | 9.16 |
| Racon | Kareha Children | jng | Xin Zhao | 1 / 1 | 2 / 6 / 2 | 266 | 5.29 |
| VK Jmicta | VelbeliKaizokudan | jng | Pantheon | 1 / 1 | 3 / 3 / 12 | 478 | 6.02 |
| Jericho | Kareha Children | mid | Orianna | 1 / 1 | 0 / 5 / 2 | 548 | 7.36 |
| VK velbellys | VelbeliKaizokudan | mid | Akali | 1 / 1 | 9 / 1 / 9 | 821 | 7.79 |
| OkerumoN | Kareha Children | sup | Karma | 1 / 1 | 1 / 9 / 4 | 260 | 0.93 |
| koisi | VelbeliKaizokudan | sup | Nautilus | 1 / 1 | 2 / 1 / 21 | 338 | 1.22 |
| Yuu | Kareha Children | top | Sion | 1 / 1 | 5 / 4 / 1 | 699 | 7.91 |
| leaf | VelbeliKaizokudan | top | Ornn | 1 / 1 | 6 / 3 / 15 | 1,118 | 7.82 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.