Game 1 28:39
BlueNew Generation GamingLoss3
?????
RedZerolag EsportsWinner22
?????
| Player | Team | Role | Champions | Games | K / D / A | DPM | CS/min |
|---|---|---|---|---|---|---|---|
| Messclick | Zerolag Esports | bot | LucianVarus | 2 / 2 | 15 / 3 / 14 | 914 | 9.82 |
| Elloy | Zerolag Esports | jng | Jarvan IVLee Sin | 2 / 2 | 10 / 5 / 21 | 420 | 6.81 |
| VeRu | Zerolag Esports | mid | CassiopeiaViktor | 2 / 2 | 14 / 8 / 14 | 834 | 7.74 |
| hidududu | Zerolag Esports | sup | MilioNautilus | 2 / 2 | 3 / 5 / 38 | 213 | 1.21 |
| Tozue | Zerolag Esports | top | OrnnSion | 2 / 2 | 5 / 5 / 20 | 789 | 7.52 |
| Showman | New Generation Gaming | bot | CaitlynTristana | 2 / 2 | 10 / 5 / 6 | 553 | 9.99 |
| NGG Immovable | New Generation Gaming | jng | ViXin Zhao | 2 / 2 | 8 / 11 / 14 | 501 | 6.47 |
| NGG Golden | New Generation Gaming | mid | HweiSyndra | 2 / 2 | 3 / 7 / 16 | 790 | 7.93 |
| Jovian | New Generation Gaming | sup | NeekoRell | 2 / 2 | 0 / 14 / 17 | 236 | 1.11 |
| NGG High Class | New Generation Gaming | top | OlafShen | 2 / 2 | 5 / 11 / 4 | 580 | 7.11 |
Schedule and series awards documented by Leaguepedia. Game statistics retain their original source references on each game page.