League of Legends
Scroll for K/D/A, DPM & CS/min
Who has the edge in each matchup?
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| 0 / 4 / 0 |
| 257 |
| 6.54 |
| −1,807 |
| −30 |
| −558 |
| Sivir | 2 / 6 / 0 | 348 | 8.97 | −1,178 | −30 | −2,166 |
V9A Willi (unattributed)Support | Yuumi | 0 / 4 / 2 | 304 | 0.20 | −59 | −12 | +1,036 |
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
| Gangplank | 3 / 0 / 13 | 805 | 8.74 | +2,927 | +26 | +437 | |
jokaaJungle | Viego | 5 / 0 / 13 | 369 | 6.43 | +2,150 | +30 | +1,479 |
UniqueCORNMid | Akali | 5 / 0 / 7 | 575 | 8.39 | +1,807 | +30 | +558 |
| Kai'Sa | 10 / 0 / 4 | 573 | 10.62 | +1,178 | +30 | +2,166 | |
TorbulentSupport | Rell | 0 / 2 / 14 | 154 | 1.18 | +59 | +12 | −1,036 |
Final player assignments. No pick or ban chronology is implied.