League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
PRG Kenji (unattributed)Top | Ornn | 2 / 1 / 3 | 223 | 7.07 | −620 | −15 | −704 |
PRG maru (unattributed)Jungle | Viego | 4 / 4 / 2 | 248 | 6.62 | +851 | +13 | +609 |
PRG Timatopr (unattributed)Mid | Syndra | 1 / 2 / 5 | 377 | 9.14 | −790 | +8 |
Who has the edge in each matchup?
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| −208 |
PRG Lasped (unattributed)Bot | Jhin | 1 / 2 / 7 | 428 | 8.68 | −1,871 | −22 | −573 |
PRG Sack (unattributed)Support | Poppy | 0 / 4 / 5 | 291 | 0.95 | −1,470 | −6 | −519 |
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
Early BirdTop | Aurelion Sol | 1 / 3 / 1 | 350 | 8.32 | +620 | +15 | +704 |
ChrislaiJungle | Lee Sin | 1 / 1 / 4 | 112 | 5.47 | −851 | −13 | −609 |
Shir0Mid | Zed | 2 / 2 / 3 | 476 | 9.47 | +790 | −8 | +208 |
CaltysBot | Jinx | 6 / 0 / 6 | 477 | 10.12 | +1,871 | +22 | +573 |
SnabiSupport | Zac | 3 / 2 / 6 | 282 | 1.15 | +1,470 | +6 | +519 |
Final player assignments. No pick or ban chronology is implied.