League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
EPTW Rob (unattributed)Top | Renekton | 2 / 1 / 3 | 433 | 8.91 | +471 | +6 | +688 |
EPTW NIKO (unattributed)Jungle | Wukong | 4 / 7 / 1 | 371 | 5.56 | −407 | −6 | −700 |
EPTW Lion (unattributed)Mid | Aurora | 1 / 6 / 1 | 717 | 6.24 | −2,379 | −20 | −497 |
EPTW moonlight (unattributed)Bot | Aphelios | 0 / 2 / 4 | 604 | 7.55 | −2,375 | −45 | −1,544 |
EPTW Itchy (unattributed)Support | Thresh | 0 / 4 / 3 | 190 | 1.44 | −188 | +10 | +130 |
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
DC21 Aarrow (unattributed)Top | Ornn | 3 / 3 / 5 | 808 | 7.77 | −471 | −6 | −688 |
SolfurionJungle | Jarvan IV | 5 / 1 / 15 | 487 | 6.70 | +407 | +6 | +700 |
CasablancaMid | Cassiopeia | 11 / 2 / 7 | 1,474 | 9.00 | +2,379 | +20 |
Who has the edge in each matchup?
Final player assignments. No pick or ban chronology is implied.
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| +497 |
ShowmanBot | Caitlyn | 1 / 0 / 9 | 538 | 10.48 | +2,375 | +45 | +1,544 |
DC21 Mozzi (unattributed)Support | Nautilus | 0 / 1 / 13 | 206 | 0.98 | +188 | −10 | −130 |