League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
STX Legendary (unattributed)Top | Zac | 3 / 4 / 7 | 690 | 7.11 | +1,026 | +6 | +1,264 |
STX spleen (unattributed)Jungle | Nocturne | 0 / 7 / 8 | 369 | 5.84 | +197 | −4 | −70 |
STX Driplex (unattributed)Mid | Syndra | 3 / 5 / 5 | 636 | 7.57 | +341 |
Who has the edge in each matchup?
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| −5 |
| −145 |
| Jhin | 7 / 5 / 1 | 788 | 8.09 | +349 | +10 | +391 |
DiouzSupportvs Nausicaä ↗ | Zilean | 1 / 2 / 11 | 223 | 0.81 | +111 | −4 | +489 |
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
MaartendoTop | Kennen | 3 / 3 / 8 | 641 | 6.04 | −1,026 | −6 | −1,264 |
KarmamaniJungle | Wukong | 3 / 4 / 11 | 541 | 7.02 | −197 | +4 | +70 |
MikeMooisMid | Orianna | 8 / 0 / 9 | 667 | 8.41 | −341 | +5 | +145 |
| Kai'Sa | 7 / 2 / 10 | 849 | 8.41 | −349 | −10 | −391 | |
NausicaäSupportvs Diouz ↗ | Leona | 2 / 5 / 13 | 297 | 0.87 | −111 | +4 | −489 |
Final player assignments. No pick or ban chronology is implied.