League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
CKM mikellazzo (unattributed)Top | Kennen | 1 / 5 / 4 | 308 | 6.30 | −376 | −16 | −200 |
CKM Unichetta (unattributed)Jungle | Xin Zhao | 1 / 5 / 0 | 212 | 5.25 | −291 | −2 | +97 |
CKM Shyn (unattributed)Mid | Yone | 2 / 3 / 1 | 266 | 9.52 | −13 | +12 |
Who has the edge in each matchup?
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| −571 |
LurianBot | Miss Fortune | 1 / 2 / 3 | 290 | 8.56 | +19 | −10 | −387 |
CKM BlaX (unattributed)Support | Leona | 0 / 4 / 2 | 78 | 1.20 | −547 | +5 | +309 |
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
ImTheTitanTop | Yorick | 3 / 0 / 5 | 406 | 8.65 | +376 | +16 | +200 |
CBP Noesis (unattributed)Jungle | Graves | 4 / 1 / 8 | 272 | 6.46 | +291 | +2 | −97 |
PainMid | Vex | 7 / 1 / 10 | 815 | 7.11 | +13 | −12 | +571 |
CBP Giubi (unattributed)Bot | Ezreal | 2 / 2 / 3 | 245 | 7.82 | −19 | +10 | +387 |
MarcoSupport | Rakan | 3 / 1 / 13 | 161 | 1.24 | +547 | −5 | −309 |
Final player assignments. No pick or ban chronology is implied.