League of Legends
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
STR DeniDeleni (unattributed)Top | Shen | 2 / 3 / 7 | 173 | 7.51 | −823 | −11 | −177 |
STR Fleed (unattributed)Jungle | Lee Sin | 1 / 6 / 10 | 176 | 4.31 | −952 | −33 | −1,052 |
STR Dbreeze (unattributed)Mid | LeBlanc | 5 / 2 / 3 | 519 | 7.01 | −569 |
Who has the edge in each matchup?
One individual game, with results for each side. Series scores are not inferred. Missing statistics display an em dash.
Sources · Leaguepedia ↗ · Oracle’s Elixir ↗
| −28 |
| −770 |
STR Krzysztof (unattributed)Bot | Jhin | 10 / 1 / 8 | 1,037 | 9.15 | +1,273 | +23 | +1,309 |
Admiral JaneSupport | Zyra | 0 / 2 / 14 | 456 | 1.10 | +185 | −5 | +642 |
Scroll for K/D/A, DPM & CS/min
| Player / role | Champion | K / D / A | DPM | CS / min | GD15 | CSD15 | XPD15 |
|---|---|---|---|---|---|---|---|
nekitivusTop | Maokai | 4 / 3 / 5 | 308 | 6.36 | +823 | +11 | +177 |
JSC Weds (unattributed)Jungle | Graves | 2 / 5 / 4 | 407 | 6.97 | +952 | +33 | +1,052 |
RemusMid | Ryze | 3 / 3 / 3 | 476 | 9.75 | +569 | +28 | +770 |
ColdfeelingBot | Varus | 4 / 4 / 5 | 724 | 8.05 | −1,273 | −23 | −1,309 |
JSC Kiss Shot (unattributed)Support | Lulu | 0 / 3 / 7 | 115 | 0.64 | −185 | +5 | −642 |
Final player assignments. No pick or ban chronology is implied.