League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
105 recovered games for the selected player
| Date | Competition | Game | Winner | Statistics |
|---|---|---|---|---|
| 2014-07-16 | Champions/2014 Season/Summer Season | NaJin White Shield vs KT Rolster Arrows | KT Rolster Arrows | Lineups & result |
| 2014-07-16 | Champions/2014 Season/Summer Season | NaJin White Shield vs KT Rolster Arrows | KT Rolster Arrows | Lineups & result |
| 2014-07-16 | Champions/2014 Season/Summer Season | KT Rolster Arrows vs NaJin White Shield | KT Rolster Arrows | Lineups & result |
| 2014-07-16 | Champions/2014 Season/Summer Season | NaJin White Shield vs KT Rolster Arrows | NaJin White Shield | Lineups & result |
| 2014-07-16 | Champions/2014 Season/Summer Season | KT Rolster Arrows vs NaJin White Shield | NaJin White Shield | Lineups & result |
| 2014-07-02 | Champions/2014 Season/Summer Season | KT Rolster Bullets vs NaJin White Shield | NaJin White Shield | Lineups & result |
| 2014-07-02 | Champions/2014 Season/Summer Season | NaJin White Shield vs KT Rolster Bullets | KT Rolster Bullets | Lineups & result |
| 2014-06-27 | Champions/2014 Season/Summer Season | NaJin Black Sword vs NaJin White Shield | NaJin Black Sword | Lineups & result |
| 2014-06-27 | Champions/2014 Season/Summer Season | NaJin White Shield vs NaJin Black Sword | NaJin White Shield | Lineups & result |
| 2014-06-21 | Champions/2014 Season/Summer Season | Jin Air Green Wings Falcons vs NaJin White Shield | Jin Air Green Wings Falcons | Lineups & result |
| 2014-06-21 | Champions/2014 Season/Summer Season | NaJin White Shield vs Jin Air Green Wings Falcons | NaJin White Shield | Lineups & result |
| 2014-05-23 | Champions/2014 Season/Spring Season | NaJin White Shield vs Samsung Blue | Samsung Blue | Lineups & result |
| 2014-05-23 | Champions/2014 Season/Spring Season | Samsung Blue vs NaJin White Shield | Samsung Blue | Lineups & result |
| 2014-05-23 | Champions/2014 Season/Spring Season | NaJin White Shield vs Samsung Blue | NaJin White Shield | Lineups & result |
| 2014-05-23 | Champions/2014 Season/Spring Season | Samsung Blue vs NaJin White Shield | Samsung Blue | Lineups & result |
| 2014-05-02 | Champions/2014 Season/Spring Season | NaJin White Shield vs CJ Entus Blaze | NaJin White Shield | Lineups & result |
| 2014-05-02 | Champions/2014 Season/Spring Season | NaJin White Shield vs CJ Entus Blaze | CJ Entus Blaze | Lineups & result |
| 2014-05-02 | Champions/2014 Season/Spring Season | CJ Entus Blaze vs NaJin White Shield | CJ Entus Blaze | Lineups & result |
| 2014-05-02 | Champions/2014 Season/Spring Season | NaJin White Shield vs CJ Entus Blaze | NaJin White Shield | Lineups & result |
| 2014-05-02 | Champions/2014 Season/Spring Season | CJ Entus Blaze vs NaJin White Shield | NaJin White Shield | Lineups & result |
| 2014-04-25 | Champions/2014 Season/Spring Season | NaJin White Shield vs KT Rolster Bullets | NaJin White Shield | Lineups & result |
| 2014-04-25 | Champions/2014 Season/Spring Season | KT Rolster Bullets vs NaJin White Shield | NaJin White Shield | Lineups & result |
| 2014-04-25 | Champions/2014 Season/Spring Season | NaJin White Shield vs KT Rolster Bullets | NaJin White Shield | Lineups & result |
| 2014-04-25 | Champions/2014 Season/Spring Season | KT Rolster Bullets vs NaJin White Shield | KT Rolster Bullets | Lineups & result |
| 2014-04-25 | Champions/2014 Season/Spring Season | NaJin White Shield vs KT Rolster Bullets | KT Rolster Bullets | Lineups & result |
| 2014-04-09 | Champions/2014 Season/Spring Season | CJ Entus Blaze vs NaJin White Shield | NaJin White Shield | Lineups & result |
| 2014-04-05 | Champions/2014 Season/Spring Season | NaJin White Shield vs Incredible Miracle 2 | NaJin White Shield | Lineups & result |
| 2014-04-05 | Champions/2014 Season/Spring Season | Incredible Miracle 2 vs NaJin White Shield | NaJin White Shield | Lineups & result |
| 2014-03-28 | Champions/2014 Season/Spring Season | CJ Entus Blaze vs NaJin White Shield | NaJin White Shield | Lineups & result |
| 2014-03-28 | Champions/2014 Season/Spring Season | NaJin White Shield vs CJ Entus Blaze | CJ Entus Blaze | Lineups & result |
| 2014-03-19 | Champions/2014 Season/Spring Season | NaJin White Shield vs Xenics Storm | NaJin White Shield | Lineups & result |
| 2014-03-19 | Champions/2014 Season/Spring Season | Xenics Storm vs NaJin White Shield | NaJin White Shield | Lineups & result |
| 2013-12-04 | Champions/2014 Season/Winter Season | NaJin Black Sword vs KT Rolster Bullets | KT Rolster Bullets | Lineups & result |
| 2013-12-04 | Champions/2014 Season/Winter Season | KT Rolster Bullets vs NaJin Black Sword | KT Rolster Bullets | Lineups & result |
| 2013-11-22 | Champions/2014 Season/Winter Season | NaJin Black Sword vs Samsung Blue | Samsung Blue | Lineups & result |
| 2013-11-22 | Champions/2014 Season/Winter Season | Samsung Blue vs NaJin Black Sword | NaJin Black Sword | Lineups & result |
| 2013-11-15 | Champions/2014 Season/Winter Season | Incredible Miracle 2 vs NaJin Black Sword | NaJin Black Sword | Lineups & result |
| 2013-11-14 | Champions/2014 Season/Winter Season | NaJin Black Sword vs Incredible Miracle 2 | Incredible Miracle 2 | Lineups & result |
| 2013-09-28 | Season 3 World Championship | SK Telecom T1 vs NaJin Black Sword | SK Telecom T1 | K / D / A · CS |
| 2013-09-28 | Season 3 World Championship | NaJin Black Sword vs SK Telecom T1 | SK Telecom T1 | K / D / A · CS |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.