League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
LPL/2013 Season/Summer Season · 2013-08-03 · Winner: Young Glory
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| DomhoX | Energy Pacemaker.HK | Shen | 0 | 3 | 5 | 131 | — | — | — |
| LaoPi | Energy Pacemaker.HK | Elise | 1 | 0 | 5 | 75 | — | — | — |
| SuperCat | Energy Pacemaker.HK | Zed | 6 | 3 | 1 | 212 | — | — | — |
| Kane (Li Chi Hung) | Energy Pacemaker.HK | Vayne | 1 | 2 | 4 | 153 | — | — | — |
| BuPing | Energy Pacemaker.HK | Nami | 0 | 2 | 4 | 11 | — | — | — |
| OTTO (Hou Guo-Yu) | Young Glory | Ryze | 4 | 2 | 3 | 142 | — | — | — |
| Captain (Sun Yu-Ze) | Young Glory | Shyvana | 2 | 2 | 5 | 122 | — | — | — |
| YanSir | Young Glory | Ahri | 2 | 3 | 6 | 155 | — | — | — |
| ZhenLong | Young Glory | Twitch | 1 | 1 | 5 | 161 | — | — | — |
| Conan | Young Glory | Sona | 1 | 0 | 9 | 9 | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.