League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Demacia Cup/2017 Season · 2017-05-24 · Winner: Fight For Freedom.Dream
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| MoyuPlayer profile ↗ | DAN Gaming | Renekton | 2 | 7 | 4 | 288 | — | — | — |
| KarinPlayer profile ↗ | DAN Gaming | Rengar | 7 | 5 | 3 | 187 | — | — | — |
| GgoongPlayer profile ↗ | DAN Gaming | Taliyah | 4 | 2 | 8 | 357 | — | — | — |
| QiuQiu (Zhang Ming)Player profile ↗ | DAN Gaming | Varus | 3 | 4 | 6 | 389 | — | — | — |
| Cat (Wu Yao)Player profile ↗ | DAN Gaming | Miss Fortune | 1 | 7 | 8 | 64 | — | — | — |
| Shupian | Fight For Freedom.Dream | Fizz | 10 | 4 | 4 | 333 | — | — | — |
| Penguin (Zhao Shuai) | Fight For Freedom.Dream | Kha'Zix | 6 | 3 | 11 | 202 | — | — | — |
| Yang (Ke Yang) | Fight For Freedom.Dream | Ahri | 6 | 3 | 8 | 373 | — | — | — |
| Avenger0Player profile ↗ | Fight For Freedom.Dream | Ashe | 2 | 2 | 10 | 422 | — | — | — |
| Xsq | Fight For Freedom.Dream | Zyra | 1 | 5 | 9 | 27 | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.