League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
LPL/2013 Season/Summer Season · 2013-08-09 · Winner: Royal Club
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| DomhoX | Energy Pacemaker.HK | Elise | 2 | 3 | 2 | 87 | — | — | — |
| LaoPi | Energy Pacemaker.HK | Shyvana | 0 | 4 | 5 | 108 | — | — | — |
| SuperCat | Energy Pacemaker.HK | Zed | 3 | 4 | 3 | 185 | — | — | — |
| Kane (Li Chi Hung) | Energy Pacemaker.HK | Tristana | 2 | 3 | 3 | 156 | — | — | — |
| BuPing | Energy Pacemaker.HK | Zyra | 2 | 6 | 3 | 13 | — | — | — |
| GodLike | Royal Club | Zac | 2 | 1 | 9 | 130 | — | — | — |
| Lucky (Liu Jun-Jie) | Royal Club | Lee Sin | 3 | 3 | 9 | 53 | — | — | — |
| Wh1t3zZ | Royal Club | Ryze | 6 | 1 | 6 | 168 | — | — | — |
| Uzi (Jian Zi-Hao)Player profile ↗ | Royal Club | Twitch | 9 | 1 | 4 | 216 | — | — | — |
| Tabe | Royal Club | Sona | 0 | 3 | 13 | 22 | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.