League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
NA LCS/Season 3/Summer Playoffs · 2013-09-01 · Winner: Cloud9
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| KiWiKiDPlayer profile ↗ | Dignitas | Zac | — | — | — | — | — | — | — |
| CrumbzPlayer profile ↗ | Dignitas | Jarvan IV | — | — | — | — | — | — | — |
| Scarra | Dignitas | Karthus | — | — | — | — | — | — | — |
| Imaqtpie | Dignitas | Vayne | — | — | — | — | — | — | — |
| Patoy | Dignitas | Fiddlesticks | — | — | — | — | — | — | — |
| BallsPlayer profile ↗ | Cloud9 | Vladimir | — | — | — | — | — | — | — |
| MeteosPlayer profile ↗ | Cloud9 | Elise | — | — | — | — | — | — | — |
| HaiPlayer profile ↗ | Cloud9 | Zed | — | — | — | — | — | — | — |
| SneakyPlayer profile ↗ | Cloud9 | Ashe | — | — | — | — | — | — | — |
| LemonNationPlayer profile ↗ | Cloud9 | Zyra | — | — | — | — | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.