League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Demacia Cup 2022 · 2022-12-15 · Winner: Huya MOJ
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| Noregret | Shu Dai Xiong Gaming | Aatrox | 0 | 6 | 1 | 120 | 5,977 | 7,296 | 14 |
| XHB | Shu Dai Xiong Gaming | Sejuani | 1 | 4 | 4 | 136 | 7,735 | 4,841 | 35 |
| Desire | Shu Dai Xiong Gaming | Yone | 3 | 6 | 0 | 196 | 9,412 | 8,471 | 22 |
| Ever (Xue Ren-Kai)Player profile ↗ | Shu Dai Xiong Gaming | Draven | 3 | 4 | 2 | 238 | 11,344 | 10,688 | 12 |
| Kabishou | Shu Dai Xiong Gaming | Blitzcrank | 0 | 4 | 5 | 27 | 5,541 | 3,521 | 45 |
| bclgEvent participant | Huya MOJ | Fiora | 11 | 0 | 4 | 224 | 13,736 | 25,544 | 20 |
| gwrmEvent participant | Huya MOJ | Nidalee | 6 | 0 | 10 | 170 | 11,789 | 16,696 | 41 |
| baicaiovoEvent participant | Huya MOJ | Irelia | 6 | 2 | 5 | 204 | 11,458 | 12,375 | 17 |
| wzyEvent participant | Huya MOJ | Kalista | 1 | 2 | 6 | 178 | 10,047 | 4,339 | 40 |
| geeliEvent participant | Huya MOJ | Nautilus | 0 | 4 | 13 | 27 | 6,448 | 3,358 | 47 |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.