League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
Demacia Cup 2022 · 2022-12-14 · Winner: Bilibili Live
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| FengcaiEvent participant | Bilibili Live | Mordekaiser | 0 | 4 | 2 | 181 | 8,979 | 9,586 | 25 |
| MiaoXianRen | Bilibili Live | Viego | 6 | 3 | 6 | 169 | 12,668 | 9,950 | 37 |
| Cixue | Bilibili Live | Talon | 3 | 1 | 7 | 252 | 12,554 | 12,599 | 34 |
| Healer (Ning Zhi-Hao) | Bilibili Live | Kai'Sa | 9 | 2 | 6 | 255 | 14,192 | 15,259 | 37 |
| Summer (Jiao Li-Peng) | Bilibili Live | Amumu | 0 | 5 | 12 | 33 | 7,052 | 5,588 | 63 |
| XHB | Shu Dai Xiong Gaming | Karma | 2 | 5 | 5 | 166 | 8,703 | 12,687 | 25 |
| Noregret | Shu Dai Xiong Gaming | Wukong | 2 | 2 | 0 | 157 | 9,209 | 8,921 | 37 |
| Desire | Shu Dai Xiong Gaming | Azir | 4 | 1 | 4 | 258 | 12,722 | 23,730 | 26 |
| Ever (Xue Ren-Kai)Player profile ↗ | Shu Dai Xiong Gaming | Lucian | 6 | 5 | 4 | 280 | 14,168 | 19,107 | 50 |
| Kabishou | Shu Dai Xiong Gaming | Nami | 1 | 5 | 9 | 5 | 7,662 | 4,988 | 65 |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.