League of Legends
Explore recovered international events, domestic leagues and cups with their original scoreboards.
Recovered international games are reconciled with Oracle’s Elixir and included once in player statistics. Original scoreboards remain available here, alongside the other recovered events. A dash means the source did not supply that statistic.
2018 LoL KeSPA Cup · 2018-12-19 · Winner: Jin Air Green Wings
| Player | Team | Champion | K | D | A | CS | Gold | Damage | Vision |
|---|---|---|---|---|---|---|---|---|---|
| LindarangPlayer profile ↗ | Jin Air Green Wings | Akali | 5 | 0 | 2 | 251 | — | — | — |
| MalrangPlayer profile ↗ | Jin Air Green Wings | Xin Zhao | 0 | 0 | 7 | 157 | — | — | — |
| YaharongPlayer profile ↗ | Jin Air Green Wings | Viktor | 3 | 1 | 2 | 267 | — | — | — |
| StitchPlayer profile ↗ | Jin Air Green Wings | Ezreal | 3 | 1 | 6 | 283 | — | — | — |
| Nova (Park Chan-ho)Player profile ↗ | Jin Air Green Wings | Tahm Kench | 1 | 1 | 5 | 50 | — | — | — |
| Min (Byeon Min-seong) | REVERSE Gaming | Urgot | 0 | 5 | 1 | 203 | — | — | — |
| As | REVERSE Gaming | Lee Sin | 2 | 4 | 0 | 110 | — | — | — |
| Arora | REVERSE Gaming | Galio | 0 | 2 | 2 | 220 | — | — | — |
| Syu | REVERSE Gaming | Neeko | 0 | 1 | 1 | 225 | — | — | — |
| Nugget (Yoo Hyeon-woo) | REVERSE Gaming | Alistar | 1 | 0 | 2 | 55 | — | — | — |
Source: Leaguepedia · CC BY-SA 3.0 · Retrieved 2026-10-23. Historical coverage remains partial. Individual match reports retain their named source.